Harga Jam Tangan Casio - Jam Casio pasti sudah tidak asing lagi di telinga kita, karena memang jam tangan ini sudah terkenal hingga mendunia. Desainnya yang elegant, serta teknologi yang diterapkan sudah menggunakan teknologi tinggi, membuatnya sangat dicari orang.
Dari segi harga, jam tangan ini mempunyai harga yang tidak terlalu mahal. Langsung saja dibawah ini kami akan memberikan daftar harga jam tangan casio terbaru, silakan simak ulasannya :
Merk | Type | Price (IDR) |
CASIO | AQ-164W-1 | 560.000 |
CASIO | AQ-164W-2A | 560.000 |
CASIO | AQ-164W-7 | 560.000 |
CASIO | AQ-164WD-1 | 621.000 |
CASIO | AQ-164WD-7 | 621.000 |
CASIO | AQW-101-1A | 656.000 |
CASIO | AQW-101D-1A | 740.000 |
CASIO | AW-582SC-1A | 990.000 |
CASIO | AW-582SC-4A | 990.000 |
CASIO | AW-590-2ADR | 859.000 |
CASIO | AW-590BL-1A | 859.000 |
CASIO | AW-590BL-5A | 859.000 |
CASIO | AW-591ML-1 | 1.093.600 |
CASIO | AW-591MS-1A | 952.000 |
CASIO | BG-1300-1DR | 890.000 |
CASIO | BG-2000CG-5 | 1.178.000 |
CASIO | BG-2100-1D | 915.000 |
CASIO | BG-2100-8D | 915.000 |
CASIO | BGD-110-7 | 977.000 |
CASIO | DBC-30-1Z | 560.000 |
CASIO | DBC-32D-1A | 520.000 |
CASIO | DBC-610GA-1D | 720.000 |
CASIO | DW-5600CS-1D | 789.600 |
CASIO | DW-5600EG-9V | 631.000 |
CASIO | DW-6600-1V | 697.600 |
CASIO | DW-6900-1VQ | 697.600 |
CASIO | DW-6900CB-1 | 845.000 |
CASIO | DW-6900CB-2 | 845.000 |
CASIO | DW-6900CB-4 | 845.000 |
CASIO | DW-6900CC-2 | 790.000 |
CASIO | DW-6900CS-1D | 789.600 |
CASIO | DW-6900CS-4 | 790.000 |
CASIO | DW-6900G-1VQ | 789.600 |
CASIO | EF-521GF-7AV | 1.488.000 |
CASIO | EF-524GF-7AV | 1.488.000 |
CASIO | EF-550D-1A | 2.144.000 |
CASIO | G-1000-1A | 1.615.200 |
CASIO | G-1000-7A | 1.615.200 |
CASIO | G-1000D-1A | 1.920.000 |
CASIO | G-1000H-1A | 1.749.600 |
CASIO | G-1010-1A | 1.450.000 |
CASIO | G-101-1AV | 844.800 |
CASIO | G-2110-1V | 765.600 |
CASIO | G-2210-1VMDS | 741.600 |
CASIO | G-2300GR-3DR | 1.168.000 |
CASIO | G-2900F-1V | 766.000 |
CASIO | G-300-2AVDR | 863.000 |
CASIO | G-300-3AVDR | 863.000 |
CASIO | G-300ML-1 | 984.000 |
CASIO | G-300SC-6A | 923.000 |
CASIO | G-301BR-1A | 856.000 |
CASIO | G-303B-3AVDR | 825.600 |
CASIO | G-304RL-1A1V | 825.600 |
CASIO | G-306X-1A | 867.000 |
CASIO | G-313MS-1ADR | 925.000 |
CASIO | G-314RL-1AVD | 918.000 |
CASIO | G-314RL-4AVDR | 918.000 |
CASIO | G-315RL-4A | 825.600 |
CASIO | G-350-5A | 776.000 |
CASIO | G-354RL-3A | 887.200 |
CASIO | G-510D-1AVDR | 1.581.000 |
CASIO | G-6900A-7 | 845.000 |
CASIO | G-6900A-9 | 845.000 |
CASIO | G-6900GR-3 | 960.000 |
CASIO | G-701SD-1A | 1.451.200 |
CASIO | G-741D-1AVDR | 1.626.000 |
CASIO | G-741D-7A | 1.463.200 |
CASIO | G-7510-1V | 749.600 |
CASIO | G-7600-1V | 726.400 |
CASIO | G-7700-1DR | 780.800 |
CASIO | G-7800-1D | 906.000 |
CASIO | G-7800B-1D | 906.000 |
CASIO | G-7800L-1D | 952.000 |
CASIO | G-7900A-4 | 853.000 |
CASIO | G-7900A-7 | 820.000 |
CASIO | G-8100A-3D | 817.600 |
CASIO | G-8100A-5D | 817.600 |
CASIO | G-8100C-1 | 871.600 |
CASIO | G-8100C-6 | 817.600 |
CASIO | G-8100C-9 | 817.600 |
CASIO | G-9000-1VDR | 896.000 |
CASIO | G-9000-3VDR | 896.000 |
CASIO | G-9000MX-4 | 936.000 |
CASIO | G-9010-1DR | 1.243.000 |
CASIO | G-9100-1DR | 980.000 |
CASIO | G-9100-2D | 960.000 |
CASIO | G-9100-4D | 1.140.000 |
CASIO | G-9100BL-2 | 1.084.000 |
CASIO | G-9200-1D | 1.980.000 |
CASIO | GS-1001-7A | 1.682.000 |
CASIO | GW-200Z-1 | 3.470.000 |
CASIO | LA-201W-2A | 450.000 |
CASIO | LA-201W-4A | 450.000 |
CASIO | LC-20-9 | 456.000 |
CASIO | LCF-20-1 | 456.000 |
CASIO | LCF-20-4 | 456.000 |
CASIO | LCF-20-7 | 456.000 |
CASIO | LCF-20-9 | 456.000 |
CASIO | LCF-21-2DR | 480.000 |
CASIO | LDF-10-1DR | 456.000 |
CASIO | LDF-20-1A | 410.000 |
CASIO | LDF-20-7 | 410.000 |
CASIO | LDF-21-1A | 456.000 |
CASIO | LDF-40-1A | 370.000 |
CASIO | LDF-40-4A | 370.000 |
CASIO | LDF-40-7A | 370.000 |
CASIO | LDF-50-1 | 390.000 |
CASIO | LDF-50-2 | 390.000 |
CASIO | LDF-50-7 | 390.000 |
CASIO | LDF-50-9 | 390.000 |
CASIO | LTF-125-2F | 540.000 |
CASIO | LTF-125-3F | 540.000 |
CASIO | LTF-125-4F | 540.000 |
CASIO | LTF-125-9F | 540.000 |
CASIO | PRG-110-1V | 2.384.000 |
CASIO | PRG-110-3V | 2.384.000 |
CASIO | PRG-110AB-4V | 2.821.600 |
CASIO | PRG-110B-3V | 2.821.600 |
CASIO | PRG-110C-1D | 2.332.000 |
CASIO | PRG-110C-4 | 2.332.000 |
CASIO | PRG-110GB-1V | 2.670.000 |
CASIO | PRG-110T-7V | 3.188.000 |
CASIO | PRG-110Y-1V | 2.485.000 |
CASIO | PRG-130GB-1V | 3.100.000 |
CASIO | PRG-130T-7V | 3.483.000 |
CASIO | PRG-200-1 | 2.860.000 |
CASIO | PRG-200T-7 | 3.300.000 |
CASIO | PRG-240-1 | 2.552.000 |
CASIO | PRG-40-3V | 2.069.000 |
CASIO | PRG-40T-7V | 2.490.000 |
CASIO | PRG-80-1A | 2.080.000 |
CASIO | PRG-80L-2V | 2.279.000 |
CASIO | PRG-80L-3V | 2.279.000 |
CASIO | PRG-80YT-1VDR | 2.673.000 |
CASIO | PRG-90-1 | 2.085.000 |
CASIO | PRG-90-3 | 2.085.000 |
CASIO | VINTAGE GOLD A-178WGA | 465.000 |
CASIO | VINTAGE GOLD A-168WG | 480.000 |
CASIO | DATABANK GOLD DB-360G | 495.000 |
CASIO | DBC-32D-1A | 520.000 |
CASIO | DBC-32-1Z | 560.000 |
CASIO | G-2210-1VMDS | 7.416.000 |
CASIO | AW-590-1ADR | 859.000 |
CASIO | AW-591RL-4A | 952.000 |
CASIO | G-2300F-4 | 990.000 |
CASIO | AW-591-2ADR | 1.088.000 |
CASIO | GD-100MS-3 | 1.090.000 |
CASIO | GA-100A-7 | 1.162.000 |
CASIO | G-511D-1A | 1.502.000 |
CASIO | G-520SCD-1A | 1.633.000 |
CASIO | G-1000H-9A | 1.749.600 |
CASIO | G-1000D-1A | 1.920.000 |
CASIO | PRG-130T-1V | 3.483.200 |
CASIO BABY G | BG-1300PP-2D | 826.000 |
CASIO BABY G | BG-1300PP-4D | 826.000 |
CASIO BABY G | BG-169R-1BDR | 765.000 |
CASIO BABY G | BG-169R-2BDR | 765.000 |
CASIO BABY G | BG-169R-7DDR | 765.000 |
CASIO BABY G | BGA-105-4BDR | 980.000 |
CASIO BABY G | BGA-105-7BDR | 980.000 |
CASIO BABY G | BGA-105B-1BDR | 1.058.000 |
CASIO BABY G | BGA-200-2EDR | 904.000 |
CASIO BABY G | BGA-200-3EDR | 904.000 |
CASIO BABY G | BGA-200-4E | 904.000 |
CASIO BABY G | BGD-100-1B | 826.000 |
CASIO BABY G | BGD-100-7A | 826.000 |
CASIO BABY G | BGD-100-7B | 826.000 |
CASIO BABY G | BGD-104-4D | 826.000 |
CASIO BABY G | BGD-105-7D | 826.000 |
CASIO BABY G | BGD-120P-2D | 800.000 |
CASIO BABY G | BGD-120P-4D | 800.000 |
CASIO BABY G | BGD-120P-7A | 800.000 |
CASIO BABY G | BGD-120P-7BDR | 800.000 |
CASIO BABY G | GA-110A-7A | 1.162.000 |
CASIO BABY G | BG-3000A-7 | 880.000 |
CASIO-EDIFICE | EF-305D-1A | 635.000 |
CASIO-EDIFICE | EF-503D-1A | 949.000 |
CASIO-EDIFICE | EF-503D-7A | 949.000 |
CASIO-EDIFICE | EF-521BK-1AV | 1.834.000 |
CASIO-EDIFICE | EF-521SP-1A | 1.550.000 |
CASIO-EDIFICE | EF-524SP-1A | 1.536.000 |
CASIO-EDIFICE | EF-528SP-1AV | 1.895.000 |
CASIO-EDIFICE | EF-534D-1AV | 1.696.000 |
CASIO-EDIFICE | EF-534D-5AV | 1.696.000 |
CASIO-EDIFICE | EF-534D-7AV | 1.696.000 |
CASIO-EDIFICE | EF-539D-2A | 1.221.600 |
CASIO-EDIFICE | EF-539D-4A | 1.221.600 |
CASIO-EDIFICE | EF-543D-1A | 2.000.000 |
CASIO-EDIFICE | EF-543D-7A | 2.000.000 |
CASIO-EDIFICE | EF-550PB-1A | 1.927.000 |
CASIO-EDIFICE | EF-550PB-7A | 1.927.000 |
CASIO-EDIFICE | EF-550RBSP-1 | 2.940.000 |
CASIO-EDIFICE | EF-552-1A | 1.008.000 |
CASIO-EDIFICE | EF-552PB-1A2 | 957.600 |
CASIO-EDIFICE | EF-554D-1A | 1.936.000 |
CASIO-EDIFICE | EF-554D-7A | 1.936.000 |
CASIO-EDIFICE | EF-560D-1A | 1.936.000 |
CASIO-EDIFICE | EF-560D-5A | 1.936.000 |
CASIO-EDIFICE | EF-560D-7A | 1.936.000 |
CASIO-EDIFICE | EF-561D-1A | 1.573.000 |
CASIO-EDIFICE | EF-561D-7A | 1.573.000 |
CASIO-EDIFICE | EFA-131D-1A1VDF | 1.264.000 |
CASIO-EDIFICE | EFA-131D-1A2VDF | 1.264.000 |
CASIO-EDIFICE | EFE-500D-1A | 3.120.000 |
CASIO-EDIFICE | EFE-500D-7A | 3.120.000 |
CASIO-EDIFICE | EFE-503D-1A | 2.552.000 |
CASIO-EDIFICE | EQS-500C-1A1DR | 2.450.000 |
CASIO-EDIFICE | EQS-500C-1A2DR | 2.450.000 |
CASIO-EDIFICE | EQS-500DB-1A1DR | 2.540.000 |
CASIO-EDIFICE | EQS-500DB-1A2DR | 2.540.000 |
CASIO-SHEEN | SHN-3008 DD-7A | 1.272.000 |
CASIO-SHEEN | SHN-3012D-7A | 1.347.000 |
CASIO-SHEEN | SHN-3014DP-4A | 1.173.600 |
CASIO-SHEEN | SHN-3016DP-1A | 1.347.000 |
CASIO-SHEEN | SHN-3016DP-7A | 1.347.000 |
CASIO-SHEEN | SHN-3017D-1A | 896.000 |
CASIO-SHEEN | SHN-3017D-4A1DR | 896.000 |
CASIO-SHEEN | SHN-3017D-4A2DR | 896.000 |
CASIO-SHEEN | SHN-3018D-1A | 896.000 |
CASIO-SHEEN | SHN-3018D-4A | 896.000 |
CASIO-SHEEN | SHN-4019DP-7A | 975.200 |
CASIO-SHEEN | SHN-4019LP-7A | 806.000 |
CASIO-SHEEN | SHN-5000BP-1A | 1.101.000 |
CASIO-SHEEN | SHN-5006D-7A | 1.270.400 |
CASIO-SHEEN | SHN-5007D-1A | 1.370.000 |
CASIO-SHEEN | SHN-5008D-7A | 1.516.000 |
CASIO-SHEEN | SHN-5009GD-7A | 1.467.200 |
CASIO-SHEEN | SHN-5012D-1A | 1.473.600 |
CASIO-SHEEN | SHN-5012LP-7A | 1.347.000 |
CASIO-SHEEN | SHN-5013D-7A | 1.305.600 |
CASIO-SHEEN | SHN-5504-7A | 2.088.800 |
CASIO-SHEEN | SHN-5506-7A | 1.711.200 |
CASIO-SHEEN | SHN-5506D-1A | 1.834.400 |
CASIO-SHEEN | SHN-5507D-1A | 2.180.000 |
CASIO-SHEEN | SHN-6012D-2A | 1.347.000 |
CASIO-SHEEN | SHN-6500-7A | 1.369.600 |
CASIO-SHEEN | SHN-6500D-1A | 1.676.000 |
CASIO-SHEEN | SHN-6500GD-7A | 1.833.600 |
Itulah daftar harga jam tangan casio terbaru dan terlengkap yang dapat kami sampaikan, harga tersebut merupakan harga pasar yang saat ini sedang berada di Indonesia.